Fee Scale
ACADEMIC YEAR 2024 - 2025 | |
---|---|
REGISTRATION FEE (for new pupils) | € 1.500 |
DEVELOPMENT FUND (for new pupils) | € 1.000 |
CAMBRIDGE PRIMARY PROGRAMME (Years 1 – 6) | € 150 |
Tuition Fees Per Annum | |
---|---|
FOUNDATION STAGE | € 8.496 |
RECEPTION, YEARS 1-6 | € 11.814 |
YEARS 7-8-9 | € 13.239 |
YEAR 10 - 'A' LEVEL INCLUSIVE | € 13.788 |
EXTRA CURRICULAR PROGRAMME (optional) PER ANNUM | |
---|---|
MUSIC FEE | € 1.329 |
SUMMER SCHOOL 2023 - Fee / Transportation | € 1.420 / € 420 |
INSTALMENTS OF FEES 1/3 | ||
---|---|---|
Foundation Stage | Reception, Years 1-6 | |
A’ Instalment Upon Registration | € 3.300 | € 3.300 |
B’ Instalment By 1st Sept. 2024 | € 1.732 | € 2.838 |
C’ Instalment By 1st Dec. 2024 | € 1.732 | € 2.838 |
D’ Instalment By 1st March 2025 | € 1.732 | € 2.838 |
INSTALMENTS OF FEES 2/3 | ||
---|---|---|
Years 7-8-9 | Years 10 - 'A' Level | |
A’ Instalment Upon Registration | € 3.300 | € 3.300 |
B’ Instalment By 1st Sept. 2024 | € 3.313 | € 3.496 |
C’ Instalment By 1st Dec. 2024 | € 3.313 | € 3.496 |
D’ Instalment By 1st March 2025 | € 3.313 | € 3.496 |
INSTALMENTS OF FEES 3/3 | |
---|---|
Music | |
A’ Instalment Upon Registration | |
B’ Instalment By 1st Sept. 2024 | € 443 |
C’ Instalment By 1st Dec. 2024 | € 443 |
D’ Instalment By 1st March 2025 | € 443 |